Styles of Omega Tool Covers:
Omega standard covers are available in four basic configurations. Suggested mating of boxes and covers is shown in the following illustrations:
Flush fitting covers
Dovetail Gasket with Flush Cover
Outside fitting covers
Gasket fitting covers
Cover Specs.
Note: Flush fitting covers are available
for all boxes listed in this catalog.
| OMEGA BOX NUMBER | (INSIDE)
COVER DIMENSIONS WIDTH LENGTH |
COVER DEPTH (OUTSIDE) | CORNER RADII BOTTOM SIDE | MATERIAL THICKNESS | INSIDE | OUTSIDE TIGHT | OUTSIDE LOOSE |
OUTSIDE GASKET | COVER PART NUMBER |
| OMT0213-0313-04 | 1.960 2.960 | .250 | .032 .154 | .040 | X | OMT0196-0296-04 | |||
| OMT0225-0325-05 | 2.053 3.053 | .250 | .040 .090 | .050 | X | OMT0205-0305-05 | |||
| OMT0225-0325-05 | 2.270 3.270 | .312 | .060 .125 | .050 | X | ||||
| OMT0238-0288-06 | 2.410 2.910 | .312 | .063 .250 | .063 | X | OMT0241-0291-06 | |||
| OMT0238-0588-06 | 2.390 5.890 | .375 | .080 .250 | .063 | X | OMT0239-0589-06 | |||
| OMT0250-0250-04 | 2.320 2.320 | .250 | .032 .175 | .040 | X | OMT0232-0232-04 | |||
| OMT0250-0600-05 | 2.550 5.050 | .312 | .060 .250 | .050 | X | OMT0255-0605-05 | |||
| OMT0281-0300-05 | 2.830 3.020 | .312 | .062 .125 | .050 | X | OMT0283-0302-05 | |||
| OMT0285-0305-05 | 2.850 3.050 | .500 | .062 .140 | .050 | X | OMT0285-0305-05 | |||
| OMT0300-0500-06 | 3.030 5.030 | .312 | .032 .312 | .063 | X | OMT0303-0503-06 | |||
| OMEGA BOX NUMBER | (INSIDE)
COVER DIMENSIONS WIDTH LENGTH |
COVER DEPTH (OUTSIDE) | CORNER RADII BOTTOM SIDE | MATERIAL THICKNESS | INSIDE | OUTSIDE TIGHT | OUTSIDE LOOSE |
OUTSIDE GASKET | COVER PART NUMBER |
| OMT0300-0900-04 | 3.035 9.035 | .500 | .060 .391 | .040 | OMT0304-0904-04 | ||||
| OMT0300-1000-06 | 3.030 10.030 | .500 | .062 .312 | .063 | X | OMT0303-1003-06 | |||
| OMT0300-0350-05 | 3.125 3.625 | .500 | .062 .312 | .050 | X | OMT0313-0363-05 | |||
| OMT0300-0400-06 | 3.124 4.124 | .312 | .062 .437 | .063 | X | OMT0312-0412-06 | |||
| OMT0300-0900B-04 | 3.035 9.035 | .500 | .063 .391 | .040 | X | OMT0304-0904-04 | |||
| OMT0300-1000-06 | 3.050 10.050 | .500 | .060 .312 | .063 | X | OMT0305-1005-06 | |||
| OMT0325-0463-05 | 3.362 4.642 | .312 | .030 .168 | .050 | X | OMT0326-0464-05 | |||
| OMT0350-0450-06 | 3.530 4.530 | .312 | .030 .312 | .063 | X | OMT0353-0453-06 | |||
| OMT0350-0525-05 | 3.520 5.270 | .312 | .602 .500 | .050 | X | OMT0352-0527-05 | |||
| OMT0350-0450-06 | 3.531 4.531 | .500 | .030 .310 | .063 | X | OMT0353-0453-06 | |||
| OMEGA BOX NUMBER | (INSIDE)
COVER DIMENSIONS WIDTH LENGTH |
COVER DEPTH (OUTSIDE) | CORNER RADII BOTTOM SIDE | MATERIAL THICKNESS | INSIDE | OUTSIDE TIGHT | OUTSIDE LOOSE |
OUTSIDE GASKET | COVER PART NUMBER |
| OMT0350-0600-05 | 3.530 6.030 | .500 | .060 .250 | .063 | X | OMT0353-0603-06 | |||
| OMT0350-0600-05 | 3.650 6.150 | .500 | .156 .262 | .050 | X | OMT0365-0615-05 | |||
| OMT0375-0375-06 | 3.780 3.780 | .500 | .062 .281 | .063 | X | OMT0378-0378-06 | |||
| OMT0375-0500-06 | 3.781 5.051 | .312 | .030 .560 | .063 | X | OMT0378-0505-06 | |||
| OMT0375-0787-06 | 3.810 7.940 | .250 | .060 .343 | .063 | X | OMT0381-0794-06 | |||
| OMT0400-0500-04 | 4.170 5.170 | .312 | .060 .281 | .040 | X | OMT0417-0517-04 | |||
| OMT0400-0600-05 | 4.060 6.060 | .312 | .063 .281 | .063 | X | OMT0406-0606-06 | |||
| OMT0400-0600-05 | 4.125 6.125 | .250 | .063 .334 | .063 | X | OMT0413-0613-05 | |||
| OMT0400-0700A-06 | 4.185 7.185 | .500 | .030 .343 | .063 | X | OMT0420-0722-06 | |||
| OMEGA BOX NUMBER | (INSIDE)
COVER DIMENSIONS WIDTH LENGTH |
COVER DEPTH (OUTSIDE) | CORNER RADII BOTTOM SIDE | MATERIAL THICKNESS | INSIDE | OUTSIDE TIGHT | OUTSIDE LOOSE |
OUTSIDE GASKET | COVER PART NUMBER |
| OMT0412-0675-06 | 4.156 6.781 | .312 | .063 .312 | .063 | X | OMT0416-0678-06 | |||
| OMT0438-0500-04 | 4.395 5.020 | .500 | .063 .281 | .040 | X | OMT0440-0502-04 | |||
| OMT0450-0500-06 | 4.530 5.030 | .312 | .063 .375 | .063 | X | OMT0453-0503-06 | |||
| OMT0450-1188-06 | 4.660 12.030 | .312 | .633 .300 | .050 | X | OMT0466-1203-05 | |||
| OMT0475-0600-05 | 4.900 6.150 | .500 | .156 .262 | .050 | X | OMT0490-0615-05 | |||
| OMT0500-0700-06 | 5.024 7.024 | .500 | .120 .370 | .063 | X | OMT0502-0702-06 | |||
| OMT0500-0800-04 | 5.050 8.060 | .312 | .032 .280 | .063 | X | OMT0505-0806-06 | |||
| OMT0513-0825-06 | 5.311 8.437 | .500 | .063 .375 | .063 | X | OMT0531-0844-06 | |||
| OMT0525-0975-06 | 5.375 9.875 | .500 | .063 .625 | .063 | X | OMT0538-0944-06 | |||
| OMT0544-0918-06 | 5.339 9.189 | .312 | .050 .250 | .063 | X | OMT0540-0919-06 | |||
| OMEGA BOX NUMBER | (INSIDE)
COVER DIMENSIONS WIDTH LENGTH |
COVER DEPTH (OUTSIDE) | CORNER RADII BOTTOM SIDE | MATERIAL THICKNESS | INSIDE | OUTSIDE TIGHT | OUTSIDE LOOSE |
OUTSIDE GASKET | COVER PART NUMBER |
| OMT0580-0600-06 | 5.675 5.875 | .437 | .125 .312 | .063 | X | OMT0568-0588-06 | |||
| OMT0585-0748-05 | 5.910 7.530 | .312 | .030 .230 | .050 | X | OMT0591-0753-05 | |||
| OMT0600-1350-05 | 6.125 13.625 | .500 | .060 .625 | .050 | X | OMT0613-1363-05 | |||
| OMT0600-0700-06 | 6.120 7.120 | .500 | .063 .406 | .063 | X | OMT0612-0712-06 | |||
| OMT0650-0650-06 | 6.655 6.655 | .500 | .156 .500 | .063 | X | OMT0666-0666-06 | |||
| OMT0700-0900-06 | 7.150 9.150 | .500 | .032 .517 | .063 | X | OMT0715-0915-06 | |||
| OMT0700-1100-06 | 7.125 11.125 | .500 | .060 .437 | .063 | X | OMT0713-1113-06 | |||
| OMT0800-1350-06 | 8.120 13.620 | .250 | .060 1.125 | .063 | X | OMT0812-1362-06 | |||
| OMT0919-1325-06 | 9.375 13.375 | .500 | .063 .702 | .040 | X | OMT0938-1338-04 | |||
| OMT1000-1200A-09 | 10.120 12.120 | .500 | .090 .750 | .090 | X | OMT1012-1212-09 | |||
| OMT1200-1600-09 | 12.090 16.090 | .500 | .062 1.000 | .090 | X | OMT1209-1609-09 |
Note: Flush fitting covers are available for all boxes listed in this catalog.